|
|
Weather around the Marina Smir area.
Below is the weather for Restinga Smir, which is the beach to the North of Marina Smir and the Marina Beach development.
Click on the clinks to get further information.
Weather Forecasts | Weather Maps | Weather Radar
| Tangier | J | F | M | A | M | J | J | A | S | O | N | D |
| Average temp F | 64 | 66 | 68 | 72 | 75 | 77 | 79 | 79 | 77 | 75 | 68 | 61 |
| Average temp C | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 26 | 25 | 24 | 20 | 16 |
| Hours of sun daily | 6 | 7 | 8 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 7 |
| Days of rain | 15 | 15 | 20 | 10 | 8 | 1 | 0 | 0 | 2 | 10 | 10 | 12 |
| Rainfall in mm | 52 | 52 | 53 | 40 | 25 | 5 | 0 | 0 | 8 | 25 | 40 | 40 |
Also if you would like to get an idea of the year round average sunlight, average
temperature, rainfall and wet days for Morocco from the BBC then click here. Rabat is on the Atlantic coast level with Fes and between Tangiers and Casablanca.
|
|
|